Juleøl

Participants
Heats

Results

Number
Beer
Beer number
Sum
Average
Median
Standard deviation
Heat
1 Lervig Driving Home for Christmas "Beer information"> 1 73 10.43 10.00 2.61 Julefri
2 Aass Uten Juleøl "Beer information"> 2 49 7.00 7.00 1.51 Julefri
3 Nøgne Ø Julefri "Beer information"> 3 77 11.00 11.00 1.69 Julefri
4 VandeStreek Hard Pour Coffee Nitro Stout "Beer information"> 4 29 4.14 5.00 1.64 Julefri
5 Nøgne Ø Svart/Hvit "Beer information"> 5 51 7.29 7.00 4.20 Julefri
6 Klokk & Co FRIPA "Beer information"> 6 46 6.57 7.00 1.99 Julefri
7 Hansa Ekstra Vellagret Julebrygg "Beer information"> 7 69 11.50 11.50 2.06 Standard Jul
8 Haandbryggeriet Nissemor "Beer information"> 8 78 13.00 13.00 2.08 Standard Jul
9 Mack Juleøl "Beer information"> 9 86 14.33 14.50 1.80 Standard Jul
10 Aass Juleøl Premium "Beer information"> 10 83 13.83 14.00 2.79 Standard Jul
11 Ringnes Juleøl "Beer information"> 11 84 14.00 14.00 2.24 Standard Jul
12 Hansa Juleøl "Beer information"> 12 83 13.83 15.00 3.02 Standard Jul
13 Aass Juleøl Vellagret "Beer information"> 13 92 15.33 15.00 2.62 Bokkerittet
14 Mack Julebokk "Beer information"> 14 95 15.83 17.00 2.85 Bokkerittet
15 Haandbryggeriet Nissefar "Beer information"> 15 76 12.67 12.50 4.15 Bokkerittet
16 Ringnes Julebokk "Beer information"> 16 102 17.00 17.00 2.24 Bokkerittet
17 Berentsens Jule Avec "Beer information"> 17 86 14.33 15.00 3.35 Bokkerittet
18 Aass Juleøl Vellagret 2021 "Beer information"> 18 108 18.00 18.50 2.16 Bokkerittet
19 Haandbryggeriet Norse Yule "Beer information"> 19 63 10.50 10.00 1.98 Bokkerittet
20 Gouden Carolus Christmas "Beer information"> 20 113 18.83 19.50 4.10 Godt og galt
21 Delirium Christmas "Beer information"> 21 76 12.67 13.00 3.90 Godt og galt
22 N'Ice Chouffe Juleøl "Beer information"> 22 86 14.33 13.50 3.09 Godt og galt
23 Gouden Carolus Christmas 2018 "Beer information"> 23 88 14.67 14.00 3.45 Godt og galt
24 Berentsens Julefnugg "Beer information"> 24 80 13.33 14.00 1.37 Godt og galt
25 Nøgne Ø God Jul "Beer information"> 25 74 12.33 11.00 3.35 Godt og galt
26 Kinn Julefred "Beer information"> 26 70 11.67 11.00 3.25 Godt og galt
27 Haandbryggeriet Cold Christmas IPA "Beer information"> 27 46 7.67 7.50 1.25 Sur fortsettelse
28 Lervig All I want for christmas "Beer information"> 28 95 15.83 15.50 2.67 Sur fortsettelse
29 Jacobsen Golden Naked Christmas Ale "Beer information"> 29 70 11.67 11.50 2.92 Sur fortsettelse
30 Monkey Brew Joule Winter Warmer "Beer information"> 30 67 11.17 11.50 2.11 Sur fortsettelse
31 Nøgne Ø Rød Jul "Beer information"> 31 58 9.67 10.00 1.70 Sur fortsettelse
32 Liefmans Glühkriek Juleøl "Beer information"> 32 122 20.33 21.00 2.56 Sur fortsettelse
33 Nøgne Ø My Big Fat Greek X-Mas "Beer information"> 33 67 11.17 10.50 1.77 En kraftig avslutning
34 Nøgne Ø A Christmas Carol "Beer information"> 34 61 10.17 11.00 1.57 En kraftig avslutning
35 Nøgne Ø Bavarian X-Mas "Beer information"> 35 68 11.33 12.00 2.13 En kraftig avslutning
36 Amundsen Sticky Little Fingers Toffee .. "Beer information"> "Beer comments" 36 101 16.83 17.50 1.95 En kraftig avslutning
37 Amundsen Bourbon BA Sticky Little Fing.. "Beer information"> 37 103 17.17 17.50 2.03 En kraftig avslutning
38 Kinn Tomasmesse 2019 "Beer information"> 38 76 12.67 12.00 2.05 En kraftig avslutning