Juleølsmaking result 2018 for Kristine

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Aass premium 2018 1 2 1 4 2 1 10
2 CB 2018 2 1 1 3 3 1 9
3 Hansa julebrygg 2018 3 2 0 3 2 1 8
4 Hansa juleøl 2018 4 2 1 3 2 1 9
5 Ringnes juleøl 2018 5 1 2 5 4 1 13
6 Fredrikstad juleøl 2018 6 1 0 3 1 1 6
7 Aass vellagret 2017 7 2 1 5 4 1 13
8 Ringnes julebokk 2018 8 3 2 4 4 1 14
9 Ringnes julebokk 2016 9 3 2 5 2 2 14
10 Aass vellagret 2018 10 2 2 6 2 1 13
11 Ringnes julebokk 2015 11 3 1 5 1 1 11
12 Aass vellagret 2016 12 3 2 6 3 1 15
13 Halvors jul 2015 13 3 3 6 2 3 17
14 Haandbryggeriet fatlagret bestefar 2018 14 0 1 3 2 1 7
15 Haandbryggeriet fatlagret nissemor 2018 15 1 1 6 4 1 13
16 Haandbryggeriet nissemor 2018 16 3 1 3 2 1 10
17 Haandbryggeriet julestout 2018 17 1 2 4 2 1 10
18 Haandbryggeriet nissefar 2018 18 3 2 3 2 2 12
19 Golden naked christmas ale 2018 19 2 2 5 3 0 12
20 Smaavesen julereia 2018 20 0 2 1 1 0 4
21 Ægir fimafeng 2018 21 1 1 4 2 1 9
22 Ægir ylir 2015 22 2 1 2 0 0 5
23 Berentsen julefnugg 2018 23 3 3 6 4 1 17
24 Ægir eldir 2018 24 2 3 5 3 1 14
25 God jul 2014 25 1 2 5 2 1 11
26 Chocolate salty christmas balls 2018 26 0 3 6 4 1 14
27 Salted caramel chock chip 2018 27 0 3 6 4 2 15
28 Bonusbror 2017 28 2 1 4 2 1 10
29 Chocolaye salted christmas balls 2017 29 1 1 4 2 1 9
30 St. bernadus 2018 30 2 2 6 5 2 17
31 Berentsen juleavec 2018 31 3 2 5 2 1 13
32 Nøgne ø special holiday ale 2015 32 3 2 3 2 1 11
33 Goulden carolus 2017 33 3 3 7 4 2 19
34 Ringnes julebokk 2018 34 3 2 4 2 1 12
35 Kinn julefred 2018 35 2 1 4 2 1 10
36 Kinn thomasmesse 2018 36 3 2 5 4 1 15
37 God jul 2017 37 0 1 2 1 0 4

Results 2018

Home