Juleølsmaking result 2018 for Anna

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Aass premium 2018 1 3 3 9 4 3 22
2 CB 2018 2 2 1 4 3 1 11
3 Hansa julebrygg 2018 3 3 2 5 2 1 13
4 Hansa juleøl 2018 4 2 1 4 1 1 9
5 Ringnes juleøl 2018 5 1 1 1 1 1 5
6 Fredrikstad juleøl 2018 6 2 1 5 2 1 11
7 Aass vellagret 2017 7 2 2 7 3 2 16
8 Ringnes julebokk 2018 8 2 2 5 1 1 11
9 Ringnes julebokk 2016 9 2 2 6 4 2 16
10 Aass vellagret 2018 10 2 1 3 1 1 8
11 Ringnes julebokk 2015 11 2 1 7 2 1 13
12 Aass vellagret 2016 12 2 1 8 4 None 15
13 Halvors jul 2015 13 2 2 5 3 1 13
14 Haandbryggeriet fatlagret bestefar 2018 14 1 1 2 2 1 7
15 Haandbryggeriet fatlagret nissemor 2018 15 1 1 1 1 1 5
16 Haandbryggeriet nissemor 2018 16 1 1 5 3 1 11
17 Haandbryggeriet julestout 2018 17 1 2 2 2 1 8
18 Haandbryggeriet nissefar 2018 18 1 1 3 2 1 8
19 Golden naked christmas ale 2018 19 1 2 1 1 0 5
20 Smaavesen julereia 2018 20 1 2 1 0 0 4
21 Ægir fimafeng 2018 21 1 1 4 2 0 8
22 Ægir ylir 2015 22 1 2 5 3 0 11
23 Berentsen julefnugg 2018 23 2 1 4 3 0 10
24 Ægir eldir 2018 24 1 0 3 2 0 6
25 God jul 2014 25 1 2 5 3 1 12
26 Chocolate salty christmas balls 2018 26 1 1 3 2 0 7
27 Salted caramel chock chip 2018 27 1 3 8 5 2 19
28 Bonusbror 2017 28 1 1 5 4 1 12
29 Chocolaye salted christmas balls 2017 29 1 1 4 2 1 9
30 St. bernadus 2018 30 2 0 5 3 1 11
31 Berentsen juleavec 2018 31 2 2 5 3 1 13
32 Nøgne ø special holiday ale 2015 32 3 3 8 4 3 21
33 Goulden carolus 2017 33 3 2 6 5 2 18
34 Ringnes julebokk 2018 34 2 2 6 5 1 16
35 Kinn julefred 2018 35 2 1 5 3 1 12
36 Kinn thomasmesse 2018 36 2 2 7 5 2 18
37 God jul 2017 37 2 1 4 1 1 9

Results 2018

Home