Juleølsmaking result 2018 for Håvard

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Aass premium 2018 1 3 3 2 0 1 9
2 CB 2018 2 2 1 1 0 0 4
3 Hansa julebrygg 2018 3 2 3 3 3 2 13
4 Hansa juleøl 2018 4 2 2 1 1 1 7
5 Ringnes juleøl 2018 5 3 3 4 2 1 13
6 Fredrikstad juleøl 2018 6 3 1 3 1 1 9
7 Aass vellagret 2017 7 3 3 7 4 3 20
8 Ringnes julebokk 2018 8 3 2 6 3 2 16
9 Ringnes julebokk 2016 9 3 2 7 4 3 19
10 Aass vellagret 2018 10 3 2 4 2 1 12
11 Ringnes julebokk 2015 11 3 3 7 3 2 18
12 Aass vellagret 2016 12 3 2 7 4 3 19
13 Halvors jul 2015 13 2 2 3 1 1 9
14 Haandbryggeriet fatlagret bestefar 2018 14 2 3 5 3 1 14
15 Haandbryggeriet fatlagret nissemor 2018 15 3 1 2 3 0 9
16 Haandbryggeriet nissemor 2018 16 3 3 7 4 3 20
17 Haandbryggeriet julestout 2018 17 2 3 9 4 3 21
18 Haandbryggeriet nissefar 2018 18 3 1 4 1 2 11
19 Golden naked christmas ale 2018 19 0 0 2 0 0 2
20 Smaavesen julereia 2018 20 2 1 2 0 0 5
21 Ægir fimafeng 2018 21 0 3 5 1 0 9
22 Ægir ylir 2015 22 1 2 7 4 1 15
23 Berentsen julefnugg 2018 23 2 0 3 1 1 7
24 Ægir eldir 2018 24 2 1 3 1 1 8
25 God jul 2014 25 2 2 3 1 1 9
26 Chocolate salty christmas balls 2018 26 1 2 3 1 1 8
27 Salted caramel chock chip 2018 27 1 0 2 1 0 4
28 Bonusbror 2017 28 2 0 4 1 1 8
29 Chocolaye salted christmas balls 2017 29 0 0 7 3 1 11
30 St. bernadus 2018 30 1 1 4 3 1 10
31 Berentsen juleavec 2018 31 2 1 4 4 1 12
32 Nøgne ø special holiday ale 2015 32 1 3 7 5 3 19
33 Goulden carolus 2017 33 3 2 8 5 2 20
34 Ringnes julebokk 2018 34 3 1 6 3 2 15
35 Kinn julefred 2018 35 1 0 3 0 0 4
36 Kinn thomasmesse 2018 36 3 1 5 3 1 13
37 God jul 2017 37 2 0 4 2 0 8

Results 2018

Home