Juleølsmaking result 2015 for Astrid

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Special holiday Ale 2014 1 1 1 3 3 0 8
2 AASS Vellagret juleøl 2 2 0 2 2 0 6
3 Rignes sterk 2013 3 3 0 4 2 0 9
4 Special Holiday Ale 2015 4 2 1 3 3 0 9
5 Naked Golden Cristmas Ale 2015 5 2 1 3 2 0 8
6 Naked Golden Christmas Ale 2013 6 2 1 5 2 0 10
7 Nøysom craft Beer 2015 7 3 1 3 3 0 10
8 Julebokk 2015 8 1 1 2 1 0 5
9 AASS Premium 2015 9 3 1 3 1 0 8
10 Kinn Julefred 2015 10 3 1 4 3 0 11
11 Oslo Julebrygg 2015 11 1 3 7 4 0 15
12 AASS Premium 2014 12 3 2 6 4 0 15
13 AASS Premium 2013 13 0 1 5 3 0 9
14 Berentsen jule avec 2015 14 2 1 3 2 0 8
15 Halvor 2013 15 3 1 1 1 0 6
16 Nissefar 2015 16 1 1 2 2 0 6
17 God Jul Whiskey 17 1 0 1 1 0 3
18 God jul 2015 18 1 1 4 2 0 8
19 Nissemorm 2015 19 1 1 3 2 0 7
20 God jul 2014 20 1 1 4 2 0 8
21 Rød jul 2015 21 2 1 6 4 0 13
22 Ylir 2015 22 2 2 6 3 0 13
23 Berentsen julefnugg 2015 23 2 1 4 3 0 10
24 AASS Premium 2011 24 2 2 4 3 0 11
25 Hansa juleøl 2015 25 3 1 4 3 0 11
26 Ylir 2013 26 3 3 5 3 0 14
27 Hansa Ekstra vellagred 2015 27 3 1 4 3 0 11
28 AASS Premium 2012 28 3 1 5 3 0 12
29 Fredrikstad 2015 29 3 1 4 3 0 11
30 Berentsen julefnugg 2014 30 2 1 4 3 0 10
31 Ringnes sterk juleøl 2015 31 2 1 4 3 0 10
32 Borg 2015 32 3 1 4 3 0 11
33 Lervigs 2015 33 2 2 6 4 0 14
34 CB 2015 34 3 1 6 4 0 14
35 CB 2014 35 3 1 6 4 0 14

Results 2015

Home