Juleølsmaking result 2012 for Ingri

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Tomasmesse 1 2 1 0 1 0 4
2 Naked Golden 2012 2 2 2 5 3 0 12
3 Schneeweiss 3 1 1 3 2 0 7
4 Dahls Juleøl 4 3 1 4 3 0 11
5 Naked golden christmas ale 2011 5 2 1 5 3 0 11
6 CB 6 2 0 3 2 0 7
7 AASS Premium 2010 7 2 0 1 1 0 4
8 Ringnes julebokk 2011 8 2 1 1 1 0 5
9 Ringnes julebokk 2012 9 2 2 6 2 0 12
10 AASS Premium 2012 10 2 2 6 3 0 13
11 Berentsen jule avec 11 2 2 6 3 0 13
12 Hansa E V Julebrygg 12 2 1 6 4 0 13
13 Nissefar 2010 13 2 1 1 2 0 6
14 God Jul 14 2 1 4 3 0 10
15 Nissemor 15 2 1 3 3 0 9
16 AASS Premium 2011 16 3 1 3 3 0 10
17 Vegars Julebrygg 17 2 1 3 2 0 8
18 Stelliger Divum 18 0 1 0 0 0 1
19 Atna julenisjeøl 19 3 2 4 3 0 12
20 Aass juleøl 20 3 2 4 4 0 13
21 Berentsen julefnugg 21 3 1 3 3 0 10
22 Ylir julebrygg ægir 22 2 0 2 2 0 6
23 Hansa juleøl 23 3 1 5 4 0 13
24 Ringnes juleøl sterk 24 2 1 4 3 0 10
25 Underlig Jul 25 1 0 3 2 0 6
26 Winter welcome ale 26 2 1 3 2 0 8
27 Nissefar 2012 27 2 0 1 1 0 4
28 Bestefar 2010 28 0 0 0 0 0 0
29 Nissefar 2009 29 1 0 0 0 0 1
30 Bestefar 2012 30 1 0 1 1 0 3

Results 2012

Home